ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BOEM_BSEE/USGS_BOEM_PACSEA_SEABIRD_DENSITY)

USGS PaCSEA Seabird Density 7km-original (0)
2011, winter 2011, winter
2011, fall 2011, fall
2011, summer 2011, summer
2012, winter 2012, winter
2012, fall 2012, fall
2012, summer 2012, summer
All Surveys 2011-2012 Birds/km2 (1)
0.0 - 1.0 0.0 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 75.0 50.1 - 75.0
75.1 - 100.0 75.1 - 100.0
100.1 - 200.0 100.1 - 200.0
200.1 - 400.0 200.1 - 400.0
400.1 - 1500.0 400.1 - 1500.0
Jan 2011 Birds/km2 (2)
0.0 0.0
0.1 - 1.0 0.1 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 75.0 50.1 - 75.0
75.1 - 100.0 75.1 - 100.0
100.1 - 200.0 100.1 - 200.0
200.1 - 400.0 200.1 - 400.0
400.1 - 1500.0 400.1 - 1500.0
Feb 2012 Birds/km2 (3)
0.0 0.0
0.1 - 1.0 0.1 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 75.0 50.1 - 75.0
75.1 - 100.0 75.1 - 100.0
100.1 - 200.0 100.1 - 200.0
200.1 - 400.0 200.1 - 400.0
400.1 - 1500.0 400.1 - 1500.0
June 2011 Birds/km2 (4)
0.0 0.0
0.1 - 1.0 0.1 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 75.0 50.1 - 75.0
75.1 - 100.0 75.1 - 100.0
100.1 - 200.0 100.1 - 200.0
200.1 - 400.0 200.1 - 400.0
400.1 - 1500.0 400.1 - 1500.0
July 2012 Birds/km2 (5)
0.0 0.0
0.1 - 1.0 0.1 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 75.0 50.1 - 75.0
75.1 - 100.0 75.1 - 100.0
100.1 - 200.0 100.1 - 200.0
200.1 - 400.0 200.1 - 400.0
400.1 - 1500.0 400.1 - 1500.0
Oct 2011 Birds/km2 (6)
0.0 0.0
0.1 - 1.0 0.1 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 75.0 50.1 - 75.0
75.1 - 100.0 75.1 - 100.0
100.1 - 200.0 100.1 - 200.0
200.1 - 400.0 200.1 - 400.0
400.1 - 1500.0 400.1 - 1500.0
Sept 2012 Birds/km2 (7)
0.0 0.0
0.1 - 1.0 0.1 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 75.0 50.1 - 75.0
75.1 - 100.0 75.1 - 100.0
100.1 - 200.0 100.1 - 200.0
200.1 - 400.0 200.1 - 400.0
400.1 - 1500.0 400.1 - 1500.0