ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BOEM_BSEE/Hawaii_Monthly_Offshore_Wind_Speed)

Hawaii Wind Speed - Annual Average (0)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Jan Average (1)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Feb Average (2)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Mar Average (3)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Apr Average (4)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - May Average (5)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Jun Average (6)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Jul Average (7)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Aug Average (8)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Sep Average (9)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Oct Average (10)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Nov Average (11)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
Hawaii Wind Speed - Dec Average (12)
1.0 - 3.5 1.0 - 3.5
3.6 - 4.0 3.6 - 4.0
4.1 - 4.5 4.1 - 4.5
4.6 - 5.0 4.6 - 5.0
5.1 - 5.5 5.1 - 5.5
5.6 - 6.0 5.6 - 6.0
6.1 - 6.5 6.1 - 6.5
6.6 - 7.0 6.6 - 7.0
7.1 - 7.5 7.1 - 7.5
7.6 - 8.0 7.6 - 8.0
8.1 - 8.5 8.1 - 8.5
8.6 - 9.0 8.6 - 9.0
9.1 - 9.5 9.1 - 9.5
9.6 - 10.0 9.6 - 10.0
10.1 - 10.5 10.1 - 10.5
10.6 - 11.0 10.6 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0